Home Up Last Meeting Results Insurance Dominator 2010 GP 2010 Championship 2010 Forms 2010 Fixture List 2010

 

 

90 Racing MXC
Guestbook
Training Days
Track Directions
TMX Write Ups
For Sale
90MX Riders
Photographer
Fees & Prizes
Club Rules
Spares Van
Sponsors
WINTER SERIES 2010
Results 2009
Presentation 2009

 

                              

 

 

 

Club Championship 2009

6 to qualify & 9 to count 

No Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7  Rd 8 Rd 9 Rd 10 Rd 11 Total Best 9
711 David Durose 39 43 45 39 45 43 45 45 39 383 383
19 Wayne Buckberry 39 43 43 45 35 43 43 45 43 379 379
23 Darren Appleyard 45 45 39 41 37 43 39 37 39 365 365
793 Ben Williams 32 41 37 39 37 39 41 43 45 354 354
1 Sean Hart 33 41 34 34 37 34 35 35 34 317 317
95 Mark Slack 32 35 29 35 35 33 34 33 32 298 298
36 Ryan Thorp 0 37 37 35 41 41 45 37 Q 273 273
4 Martin Sumner 0 30 Q 0 39 34 0 0 0 33 33 169 169
138 Jonathan Knowles 0 35 0 31 0 0 0 0 34 32 39 171 171
122 Sam Chapman 35 0 0 0 0 0 41 41 0 0 41 158 158
47 Andrew Kirkham 28 31 0 33 0 0 0 0 0 0 0 92 92
33 Neil Belcher 30 29 0 32 0 0 0 0 0 0 0 91 91
56 Joshua Broadley 43 Q 0 0 0 0 0 0 0 41 0 84 84
5 Ryan McPartland 37 0 0 45 0 0 0 0 0 0 0 82 82
66 Simon Belcher 0 33 0 0 35 0 0 0 0 0 0 68 68
121 Casey Thomas 31 0 0 0 0 0 0 0 0 37 34 102 102
100 Jack Lilliman 0 34 0 28 0 0 0 0 0 0 0 62 62
77 Lee Depledge 27 0 34 0 0 0 0 0 0 0 0 61 61
9 Ian Teasdale 0 28 0 27 0 0 0 0 0 0 0 55 55
126 Rob Richardson 0 0 43 0 0 0 0 0 0 0 0 43 43
75 Liam Eddleston 41 0 0 0 0 0 0 0 0 0 0 41 41
161 Gary Audsley 34 Q Q Q 0 0 0 0 0 0 0 34 34
97 Richard Graham 0 0 0 30 0 0 0 0 0 0 0 30 30
54 Sam Johnson 29 0 0 0 0 0 0 0 0 0 0 29 29
101 Jason Gissing 25 0 0 0 0 0 0 0 0 0 0 25 25
14 Mark Pearson 24 Q Q Q 0 0 0 0 0 0 0 24 24
24 Chris Corbally 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Scott Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jordan Loomes 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Adrian Mullholland 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

BULLETIN BOARD:

EMAIL YOUR NEWS!

Look on the Training page for the new CD released from Edmaster Performance Coaching! Ring Lynsey to purchase

Stolen bikes from
Peterborough on 11th July:

 85 and 450 ktm with numbers 31 on
and shapers printed on graphics. The 85 had an Ohlin suspension on and
the 450 has another suspension and exhaust on other than standard ones.
Also a Suzuki GXR 1000 blue and white road bike was taken at the same
time on 51 plate.
Any info please call & thanks Ann Whyatt - 07730526493

NEW! ENTER AND PAY ONLINE FOR YOUR CONVENIENCE! CHECK OUT THE FORMS 2010 PAGE

CHECK TRAINING DAYS OUT FOR FINNINGLEY MEETINGS

PERSONAL ACCIDENT INSURANCE COVER ALSO BIKE/VEHICLE COVER NOW AVAILABLE

CHECK INSURANCE COVER PAGE

 

 

 

 

 

Latest Club Sponsors:

FIND OUT WHATS ON: