Home Up Last Meeting Results Insurance Dominator 2010 GP 2010 Championship 2010 Forms 2010 Fixture List 2010

 

 

90 Racing MXC
Guestbook
Training Days
Track Directions
TMX Write Ups
For Sale
90MX Riders
Photographer
Fees & Prizes
Club Rules
Spares Van
Sponsors
WINTER SERIES 2010
Results 2009
Presentation 2009

 

                              

 

 

FULL RESULTS INTER CLUB 2009

AUTOS

No Rider Race 1 Race 2 Race 3 Race 4 Race 5 Total
13 Ryan Rowlands 1 4 1 3 1 10
2 Jack Wankling 2 1 4 1 2 10
15 Arthur Williams 4 3 2 6 5 20
32 Callum Beekan 6 5 5 7 9 32
14 Daniel Breen 7 11 9 2 7 36
3 Kurtis Griffiths 5 10 14 4 4 37
17 David Gordon 8 13 6 13 8 48
11 Ryan Manley 12 7 13 8 10 50
12 Luke Jerromes 9 8 15 10 12 54
19 Jack Johnstone 16 21 11 5 6 59
34 Jaydon Murphy 3 2 3 50 3 61
10 Ethan Cooper 13 9 7 25 11 65
16 Bradley Clarke 11 16 12 14 14 67
5 Reece Simpson 15 12 8 16 25 76
29 Marshall Wild 14 19 16 11 16 76
26 Charley Linford 17 14 10 18 20 79
20 Charlie Berry 20 17 19 12 13 81
18 Gary Clinkard 10 6 28 9 29 82
1 Lewis Brown 18 18 18 15 15 84
6 Joseph Dent 21 15 17 17 18 88
23 Harrison Arnold 19 20 20 19 19 97
8 Dylan Consterdine 23 23 22 23 17 108
7 Kieran Remy 24 31 21 21 21 118
28 Rhys Griffin 26 24 23 27 24 124
30 Dylan Woodall 25 22 31 24 22 124
21 Billy Rance 28 25 24 26 23 126
9 Joe Winnard 22 28 25 28 28 131
22 Bradley Pounder 27 26 27 29 26 135
24 Ethan Jones 30 27 26 22 31 136
31 Jude Hartwell 29 30 30 31 32 152
4 Thomas Capsticks 50 29 29 30 30 168
36   50 50 50 20 27 197
25   50 50 50 50 50 250
27   50 50 50 50 50 250
33   50 50 50 50 50 250
35   50 50 50 50 50 250
37   50 50 50 50 50 250
38   50 50 50 50 50 250
39   50 50 50 50 50 250

JUNIOR 65cc

No Rider Race 1 Race 2 Race 3 Race 4 Race 5 Total
4 Alfie Mountford 1 1 1 1 1 5
2 Johnjoe Wright 2 2 3 2 6 15
14 Luke Scarsbrook 3 3 4 4 2 16
7 Shane Sherriff 4 4 2 3 5 18
11 Ben Coleman 8 5 5 5 3 26
3 Joele Hart 5 7 6 6 8 32
8 Lewis Edwards 10 9 9 10 7 45
13 Jake Winnard 11 10 7 9 15 52
15 Eddie Irving 7 6 21 8 10 52
20 Will Webster Wall 9 8 14 12 11 54
18 Jayden Wooloff 13 12 10 11 9 55
9 Daniel Shepherd 12 11 8 14 12 57
6 Oliver Consterdine 6 18 24 7 4 59
35 William Lewis 20 14 11 13 18 76
32 Andrew Bowden 16 15 15 15 25 86
23 Billy Ward 19 17 16 19 19 90
5 Charlie Kent 15 19 18 26 14 92
24 Jack Rance 18 27 12 17 22 96
17 Daniel Bartlett 17 20 19 16 28 100
12 Danny Bojko 24 24 20 21 13 102
36 Trystan Leyshon 22 21 17 22 24 106
19 Robert Morris 27 22 28 18 16 111
22 Thomas Clements 21 23 23 24 20 111
25 Kyle Smith 26 16 31 23 17 113
1 Aaron Stuart 25 25 25 25 23 123
21 Luke Postlethwaite 31 28 27 20 21 127
26 Jamie Johnson 23 26 22 30 30 131
37 Josh Greedy 28 30 26 27 26 137
10 Alex Hamer 14 13 13 50 50 140
28 Frazer Edmundson 29 29 29 28 27 142
38 Bradley Wilson 30 31 30 29 29 149
16   50 50 50 50 50 250
27   50 50 50 50 50 250
29   50 50 50 50 50 250
30   50 50 50 50 50 250
31   50 50 50 50 50 250
33   50 50 50 50 50 250
34   50 50 50 50 50 250
39   50 50 50 50 50 250

SMALL WHEEL 85cc

No Rider Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Luke Bull 3 1 1 2 1 8
23 Micheal Ellis 1 2 2 1 2 8
3 Jordan Eccles 2 3 7 5 3 20
14 Lewis Dowdeswell 4 4 3 4 6 21
2 Kenny Ryalls 6 6 4 3 5 24
36 Henry Siddiqui 7 8 5 6 4 30
12 Will Jeonney 9 9 8 8 8 42
20 Billy Hewitt 8 7 10 9 9 43
15 Connor Halligan 5 5 6 7 25 48
9 Jake Biggs 11 15 13 11 7 57
5 Ben Appleyard 12 12 11 12 14 61
11 Callum Ward 13 11 18 13 10 65
18 Jake Shorter 14 13 14 16 12 69
19 Reece Wain 10 10 9 14 29 72
6 Jack Nottingham 22 20 12 10 16 80
13 Callum Whaling 18 22 15 15 11 81
35 Jack Biddle 19 17 17 17 15 85
21 Nathan Shaw 15 14 29 18 17 93
16 Jake Gibson 16 29 19 20 13 97
33 Lee Jones 17 16 16 21 28 98
22 Daniel Pounder 20 18 21 19 26 104
4 Thomas Moule 29 19 20 22 20 110
24 Luke McKenna 26 21 23 23 18 111
7 Nathan Matthews 25 26 24 26 19 120
8 Ryan Clark 24 23 27 24 23 121
25 Adam Gustafson 21 25 25 27 24 122
26 Ethan Alcock 23 27 22 30 27 129
30 Frazer Beck 28 28 26 28 22 132
10 James Howarth 27 24 28 25 50 154
17   50 50 50 29 21 200
27   50 50 50 50 50 250
28   50 50 50 50 50 250
29   50 50 50 50 50 250
31   50 50 50 50 50 250
32   50 50 50 50 50 250
34   50 50 50 50 50 250
37   50 50 50 50 50 250
38   50 50 50 50 50 250
39   50 50 50 50 50 250

BIG WHEEL 85cc

No Rider Race 1 Race 2 Race 3 Race 4 Race 5 Total
37 Ben Howell 1 1 1 1 1 5
13 Kyle Platt 2 5 4 3 3 17
29 John Waghorne 4 8 9 6 2 29
34 James Williams 8 6 6 4 13 37
3 Joe Anguish 5 18 8 5 6 42
15 George Wright 11 15 7 7 4 44
16 George Fountain 7 10 12 10 7 46
10 Zak Biggs 6 7 10 16 8 47
17 Myles Duffy 9 11 13 13 9 55
1 Ryan Campion 10 3 2 31 10 56
36 Jack Mac 12 17 11 8 11 59
33 Micheal Williams 3 4 5 50 5 67
19 Ryan Wyles 14 12 17 12 14 69
8 Elliott Milburn 21 13 15 11 12 72
18 Micheal Simmons 26 9 14 9 18 76
6 Liam Finn 15 16 16 17 16 80
4 Richard Pinder 18 20 18 18 21 95
2 Neil Roe 23 22 23 15 20 103
25 Luke Hartwell 20 23 19 14 27 103
32 Brandon Curtis 17 19 20 23 24 103
24 Luke Westerman 13 14 34 22 22 105
26 Daniel Smith 16 34 22 19 15 106
9 Cole Hunter 50 2 3 2 50 107
21 Archie Collicutt 19 25 24 24 28 120
12 Bradley Bramall 25 21 26 30 19 121
20 Cameron Curtis 22 26 25 20 32 125
23 Jacob Hartwell 27 27 21 33 17 125
31 Sam Clark 30 24 31 21 23 129
14 Jessica Pounder 24 28 29 28 25 134
22 Sean Summersbee 33 30 27 25 26 141
5 Lewis Clark 28 32 28 26 29 143
7 Daniel Whittington 29 29 30 29 30 147
11 Sam Nottingham 32 31 32 27 31 153
37x Leon Bernadelli 31 33 33 32 33 162
27   50 50 50 50 50 250
28   50 50 50 50 50 250
35   50 50 50 50 50 250
38   50 50 50 50 50 250
39   50 50 50 50 50 250

YOUTH OPEN

No Rider Race 1 Race 2 Race 3 Race 4 Race 5 Total
25 Fraser Curtis 1 4 1 5 4 15
10 Craig Maddock 13 1 2 1 3 20
1 Charles Statt 3 3 7 9 1 23
5 Andrew Smart 2 9 6 4 5 26
2 James Nottingham 4 11 9 3 6 33
6 Adam Campion 5 5 5 12 9 36
7 Jordan Loombes 30 2 4 2 2 40
3 Levi Whiteoak 7 6 10 7 11 41
4 Luke Crowther 6 7 15 11 8 47
16 Micheal White 12 10 11 6 12 51
26 Harry Brookes 10 13 3 10 16 52
29 Brad Hamilton 8 8 12 18 10 56
13 Dean Hakes 9 15 8 13 13 58
12 Dillon Polson 14 19 13 8 7 61
9 Josh Mieszczak 18 17 16 15 15 81
14 Ben Dowdeswell 22 16 17 14 17 86
17 Scott Griffin 15 18 23 16 18 90
22 Sam Robins 17 21 21 20 20 99
30 Jake Shepherd 20 14 20 23 22 99
18 Steve Minchin 16 20 22 22 21 101
19 Jack Morton 19 23 18 24 19 103
8 Oliver Martin 24 25 19 17 24 109
20 Alex Richards 21 22 24 21 23 111
31 Josh Hipgrave 26 24 26 25 25 126
24 Daniel Coles 25 27 25 26 26 129
15 Tommy Walker 11 12 14 50 50 137
21 Robert Howard 23 30 27 29 28 137
28 Danny Gledhill 28 28 30 27 27 140
11 Zoe Thorp 27 29 29 28 29 142
27 Sophie Williams 29 26 18 50 50 173
32   50 50 50 19 14 183
23   50 50 50 50 50 250
33   50 50 50 50 50 250
34   50 50 50 50 50 250
35   50 50 50 50 50 250
36   50 50 50 50 50 250
37   50 50 50 50 50 250
38   50 50 50 50 50 250
39   50 50 50 50 50 250

ADULT B

    Race 1 Race 2 Race 3 Race 4 Race 5 Total Position
265 Dane Levett 45 41 45 45 45 221 1
1 Aaron Williams 34 45 43 41 41 204 2
OO Dave Gibbard 41 39 41 34 39 194 3
10 Wayne Clinkard 39 35 33 32 34 173 4
20 Steve Webb 28 34 34 27 37 160 5
73 Justin Willis 31 29 37 26 35 158 6
5 Karl Crowther 32 28 30 25 33 148 7
96 Richard Gregory 30 32 35 33 0 130 8
64 Ian Chesterman 29 30 28 22 0 109 9
235 Dean Hodgkins 27 24 26 18 0 95 10
80 Alan Minchin 33 31 31   0 95  
199 Phil Capsticks 25 22 24 17 0 88
11 George Fisher 22 19 27 19 0 87
611 James Herring       43 43 86
33 Ian Postlethwaite 43 0 0 39 0 82
144 Louise Williams 0 43 39   0 82
58 Andrea Merrett 23 20 25 11 0 79
974 Jamie Edmonds 26 23 29   0 78
36 Ryan Thorpe 37 37 0   0 74
89 Stefan Jonkiewicz 20 18 22 13 0 73
X  Brian Pounder   25 32 12 0 69
54 Adam Hollis 35 33 0   0 68
148 Wayne Gregory 16 27 23   0 66
10 Danny Hipgrave       31 32 63
177 Matt Woodford 21 21 0 16 0 58
49 Rob Howard 17 14 19 5 0 55
66 Ben Pullen 18 15 20   0 53
4 Yamaha 19 26 0   0 45
0 Richard Woodall 24 17 0   0 41
4 Husky 0 16 21   0 37
46 Sam Harding       37 0 37
84 Yamaha       35 0 35
211 Aiden Starkey       30 0 30
124 Martin Miles 0 0 0 29 0 29
84 Kawasaki       28 0 28
5 Kawasaki       25 0 25
12 James Curtis       24 0 24
45 Stephen Honey       23 0 23
30 Luke Budd 0 0 0 21 0 21
82 Domii Durkan 0 0 0 20 0 20
41         15 0 15
24 Lee Harding 0 0 0 14 0 14
16 Ellis Russell       10 0 10
66x         9 0 9
83 Jason Little       8 0 8
4         7 0 7
66         6 0 6
2 Steve Koeh       4 0 4

ADULT A

    Race 1 Race 2 Race 3 Race 4 Race 5 Total Position
121 Dominic Foreman 45 45 45 45 45 225 1
88 Kristofer Ayres 37 37 39 39 41 193 2
20 Ritchi Walters 41 39 37 35 39 191 3
55 Kristian Jones 30 41 41 30 37 179
19 Christian Taylor 43 43 43 43 0 172
441 Jason Williams 35 34 33 33 33 168
36 Jamie Simpson 39 0 34 41 43 157
90 Gareth Smart 33 32 31 24 31 151
120 James Purchase 31 31 30 25 30 147
5 James Gordon 34 35 35 29 0 133
333 Tom Wiffen 32 33 32 31 0 128
2 Mark Boswell 0 0 0 37 35 72
295 Josh Pitter 0 0 0 32 34 66
46 Simon Harding 0 0 0 28 32 60
74 Lindsey Judge 0 0 0 26 29 55
911 Ben Hauns 0 0 0 23 28 51
93 Nathan Turner 0 0 0 22 26 48
45   0 0 0 34 0 34
92 Jason Del-Busso 0 0 0 27 0 27
124 Andy Salt 0 0 0 0 27 27
15 Leigh Hicks 0 0 0 0 0 0

 

 

BULLETIN BOARD:

EMAIL YOUR NEWS!

Look on the Training page for the new CD released from Edmaster Performance Coaching! Ring Lynsey to purchase

Stolen bikes from
Peterborough on 11th July:

 85 and 450 ktm with numbers 31 on
and shapers printed on graphics. The 85 had an Ohlin suspension on and
the 450 has another suspension and exhaust on other than standard ones.
Also a Suzuki GXR 1000 blue and white road bike was taken at the same
time on 51 plate.
Any info please call & thanks Ann Whyatt - 07730526493

NEW! ENTER AND PAY ONLINE FOR YOUR CONVENIENCE! CHECK OUT THE FORMS 2010 PAGE

CHECK TRAINING DAYS OUT FOR FINNINGLEY MEETINGS

PERSONAL ACCIDENT INSURANCE COVER ALSO BIKE/VEHICLE COVER NOW AVAILABLE

CHECK INSURANCE COVER PAGE

 

 

 

 

 

Latest Club Sponsors:

FIND OUT WHATS ON: