Big Wheel 85  


Home Up Last Meeting Results Winter Series TEAM 90 Fixture List 2009 Presentation 2008

 

 

90 Racing MXC
Guestbook
Adults
Inter Club Results
Auto Dominator
Track Directions
TMX Write Ups
Forms 2009
90MX Riders
ORPA
Photographer
Fees & Prizes
Club Rules
Training Days
Spares Van
Sponsors

 

                              

 

 

 

Club Championship Standings 2008

9 Best results count towards final positions

    R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 TOTAL
                           
41 Brett Sanderson 43 45 41 41     43 43 45 43 43 387
115 Cole Hunter 45   43 45 43 45 41 41 43   37 383
19 Lewis Riley 39 41     41 43 45 39 41 45 45 379
185 Zak Biggs   39 35   35 33 35 34 39 41 34 325
90 Joe Anguish   34 34 35 37 35 34   34 39 33 315
207 Jack Shaw 32   31   30 32 37 31 33 37 41 304
272 Kaylea Barksby 30 31 29 32 33   33   32 34 32 286
8 Danny Gledhill 28 29   29 32 29 32 30 31 35   275
118 Neil Roe Q 32 32 34 34 31 0 0 35 0 35 233
                           
    R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 TOTAL
                           
41 Brett Sanderson 43 45 41 41 39 37 43 43 45 43 43 463
19 Lewis Riley 39 41 30 30 41 43 45 39 41 45 45 439
185 Zak Biggs 33 39 35 33 35 33 35 34 39 41 34 391
115 Cole Hunter 45 0 43 45 43 45 41 41 43 0 37 383
90 Joe Anguish Q 34 34 35 37 35 34 33 34 39 33 348
8 Danny Gledhill 28 29 26 29 32 29 32 30 31 35 0 301
207 Jack Shaw 32 28 31 0 30 32 37 31 33 37 41 332
272 Kaylea Barksby 30 31 29 32 33 0 33 Q 32 34 32 286
211 Adam Extance 0 43 39 0 45 41 0 45 0 0 0 213
118 Neil Roe Q 32 32 34 34 31 0 0 35 0 35 233
93 Matty Lamb 31 30 28 31 0 28 0 32 0 0 0 180
18 Simon Flaherty 34 33 0 37 0 34 39 0 0 0 0 177
28 Josh Hart 35 0 45 43 0 0 0 35 0 0 0 158
2 Daniel Hall 0 37 37 39 0 0 0 37 0 0 0 150
10 Jack Stocks 41 0 0 0 0 39 0 0 37 0 0 117
29 Josh Wilde 29 35 33 0 0 0 0 0 0 0 0 97
411 Kerry Sumner 0 0 27 0 31 0 0 0 0 0 0 58
108 Thomas Gissing 27 0 0 0 0 30 0 0 0 0 0 57
1 Jack Mac 37 0 Q Q 0 0 0 0 0 0 39 76
7 Domonique Travis 0 0 0 0 0 0 0 0 0 0 0 0

 

Latest Club Sponsors: