INTER CLUB POINTS

The points below are subject to change as new members join their points may be backdated

Also riders may nominate another club they want to ride for

Only club members can qualify for the Inter Club Challenge

The top 10 riders in point descending order will go to the final - there is a maximum of 3 rounds to count towards points - there is no minimum

 

Autos
    Round 1 Round 2 Round 3 Round 4 Total
7 Christopher Mills 45 45     90
2 Daniel Shepherd 43 43     86
101 Ben Ruddick 41 39     80
27 Jake Winnard 37 35     72
46 Thomas Holgate 35 37     72
14 Charlie Whitehead 33 34     67
73 Charlie Allen 34 33     67
4 Ethan Cooper 32 32     64
9 Aaron Stewart 31 31     62
19 Jake Winterbottom 30 30     60
65 Louis Hurst 0 41     41
11 Oliver Consterdine 39 Q     39
175 Guy Hughes 29 0     29
12 Harrison Burton 28 0     28

 

Jnr 65  
    Round 1 Round 2 Round 3 Round 4 Total
             
45 William Keogh 45 45     90
O1 Eddie Remmer 43 43     86
185 Jake Biggs 41 33     74
80 Tom Hume 32 37     69
9 Sheldon Fox 31 35     66
9 Luke Reading 35 28     63
18 Jamie Osborne 33 29     62
88 Ryan Donaghy 30 31     61
28 Shane Sherriff 27 32     59
90 Alex Hamer 26 27     53
8 Alfie Mountford 21 30     51
777 Ben Hamer 25 25     50
44 Ben Ascough 24 26     50
27 Danny Bojko 23 24     47
17 Danny Mell 0 41     41
12 Callum Whaling 39 0     39
122 Zac Judd 0 39     39
28x Keenan Armstrong 37 0     37
71 Nathan Farrell 34 0     34
15 Max Griffin 0 34     34
7x Lewis Edwards 29 0     29
7 Toby Clarke 28 0     28
22 Nic Upton 22 0     22
6 Callum Crossland 20 0     20

 

SW85
    Round 1 Round 2 Round 3 Round 4 Total
19 Jack Hills 39 43     82
131 Thomas Moule 35 41     76
1 Luke Bull 28 45     73
222 Jason James 32 37     69
88 Liam Finn 33 35     68
23 Ben Appleyard 34 33     67
321 Andrew Flatman 27 39     66
99 Drew Barksby 30 34     64
51 James Lamb 29 32     61
60 Jack Weaver 45 0     45
44 Ben Halfpenny 43 0     43
22 Lauren Collinwood 41 0     41
199 Bradley Bramall 37 0     37
11x Nathan Matthews 31 0     31

 

BW85
    Round 1 Round 2 Round 3 Round 4 Total
41 Brett Sanderson 45 45     90
185 Zac Biggs 41 41     82
2 Daniel Hall 39 43     82
19 Lewis Riley 43 33     76
29 Josh Wilde 37 37     74
90 Joe Anguish 35 39     74
18x Neil Roe 33 35     68
272 Kaylea Barksby 32 32     64
207 Jack Shaw 29 34     63
93 Matty Lamb 31 31     62
8 Daniel Gledhill 30 29     59
18 Simon Flaherty 34 0     34
411 Kerry Sumner 0 30     30

 

YOUTH 125
    Round 1 Round 2 Round 3 Round 4 Total
3 Matthew Colwill 41 41     82
88 Luke Crowther 43 37     80
6 Dale Wootton 35 43     78
25 Ashley Collins 37 35     72
73 Hayden Shaw 31 34     65
446 Jordan Maxwell 33 32     65
161 Ryan Petfield 32 31     63
91 Bradley Harrison 45 Q     45
41 Ryan Sumner 0 45