RESULTS 27TH JANUARY 2008

Novice 1 Round 2 TOTAL
    Race 1 Race 2 Race 3  
x Scott Hedley 45 45 45 135
75 Liam Eddleston 39 43 43 125
27 Mike Thompson 43 41 41 125
98 Scott Matthews 41 39 39 119
80 Daniel Ray 33 37 37 107
110 Jason Teale 34 35 35 104
151 Lia Turton 32 32 32 96
141 Martin Sumner 31 31 33 95
290 Tim Redburn 29 30 31 90
15 Symon Burton 20 33 34 87
139 Ricky Grimshaw 35 28 20 83
22 Sam Chapman 37 34 12 83
8 David Timlin 28 29 25 82
279 Dave Thomas 22 26 29 77
53 Danny Feltham 30 19 27 76
55 Tony Quinton 25 25 23 73
573 Luke Skinkis 24 18 30 72
128 Kevin Toombes 26 24 22 72
12 Jim Morrison 21 23 24 68
98x Steven Eckersley 11 27 28 66
5 Toby Richardson 19 21 14 54
119 Mark Wakefield 27 0 26 53
135 Scott Rawlinson 17 17 19 53
88 Darren Finn 9 20 21 50
74 Damien Beggs 18 10 17 45
701 David Jones 12 13 15 40
123 Matthew Gyler 15 11 13 39
56 Victor Scragg 23 15   38
121 Troy Atbabak 16 0 16 32
90 Louis Valentine 13 0 18 31
14 YAM     22   22
18     16   16
11 Chris Shaw 14 0   14
9     14   14
700     12   12
31 Barry Swain 10 0   10
Novice 2 Round 2 TOTAL
    Race 1 Race 2 Race 3  
121 Stuart Dandy 45 45 45 135
182 John Moody 43 43 41 127
271 Tom Jennings 41 41 37 119
18 KXF Mark Macionis 39 39 39 117
1 Anthony Smith 34 34 35 103
11 Eric Dandy 33 35 34 102
8 Ste Airy 35 37 30 102
2 Grant Broughton 32 33 32 97
3 Mark Dalton 30 32 33 95
30 Jason Giffin 29 31 31 91
58 Sam Broughton 27 29 26 82
74 Paul Clany 26 28 27 81
4 Carl Rawnsley 37 0 43 80
127 Scott Hubel 23 26 23 72
181 Ben Grayson 19 27 24 70
14 YAM   31 0 28 59
14 KTM Jordan Leseki 28 30 0 58
86 Michael Marriott 22 0 29 51
18 YAM Paul Masson 25 25 0 50
18 Michael Sadd 24 0 25 49
17 Tony Henderson 21 0 0 21
13 Dave Dunsten 20 0 0 20

 

 

ADULT OPEN Round 2 TOTAL
    Race 1 Race 2 Race 3  
92 Ashley Harland 45 45 43 133
86 Paul Edge 43 41 45 129
323 Shaun Wigham 39 43 37 119
98 Sean Eckersley 41 37 39 117
44 Danny Kidd 37 34 35 106
52 Richard McDermott 33 35 34 102
4x Martin Streeton 34 33 33 100
211 Barry Teasdale 35 31 30 96
23 Darren Appleyard 31 30 32 93
400 Ben Charlton 30 29 31 90
61 Thomas Batty 0 39 41 80
124 Craig Marsden 32 32 0 64
41 Micheal Gardener 0     0

 

ADULT 125/250 Round 2 TOTAL
    Race 1 Race 2 Race 3  
2 Scott Beevers 45 45 43 133
31 Ashley Crossley 41 39 41 121
101 Jack Teale 28 43 45 116
73 Richard Carter 37 37 37 111
9 Bradley Wakefield 39 27 39 105
8 YAM   34 35 35 104
11 Chris Smith 35 34 33 102
3 Bobby Ray 33 33 34 100
13 Ryan Jones 32 32 32 96
8 KX   33 31 30 94
898 Ben Harrison 29 29 29 87
99 Lewis Arrowsmith 43 41 0 84
25 Ben Needham 0 30 31 61
119 Ashley Wakefield 30 28 0 58
5 Andy Smith 31 0 0 31
81 Josh Chivers 0 0 0 0

 

YOUTH 125 Round 2

TOTAL

    Race 1 Race 2 Race 3